



















Property Attributes
- ID#5734771
- TypePending
- CountyHENNEPIN
- CityCrystal
- AreaWoodland Homes
- Zip55422
- StyleSingle Family Residence
- Year Built1958
- Taxes3080
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Rlty
Data Source:
NorthstarMLS
Property Description
Welcome to this great 4 bedroom 2 bathroom home in Crystal! This light and bright home features beautiful newly refinished hardwood floors throughout! The spacious kitchen offers plenty of cabinet and counter space. 3 bedrooms on main level. Finished lower level includes family room and an additional bedroom and bathroom. Air conditioner is 2 years old and furnace is 3 years old. Convenient location close to parks, restaurants and shopping with easy access to Hwy-100. Great home, inside and out!
Price History | |
---|---|
4/8/2021 | Listed $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Brick/Stone, Fiber Board |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Robbinsdale |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Woodland Homes |
Tax Annual Amount | 3080 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Basement | Full, Egress Window(s), Block |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 14x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 725 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1128 |
---|---|
Lot Dimensions | 40x127 |
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool