


































Property Attributes
- ID#5733084
- TypeSingle Family
- CountyWASHINGTON
- CityLake Elmo
- AreaBoulder Ponds Third Add
- Zip55042
- StyleSingle Family Residence
- Year Built2019
- Taxes722
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
Magnificent opportunity to own this new impressive rambler/villa home in prestigious Boulder Ponds! Owners have taken meticulous care of this home and is now awaiting you! Welcoming front porch. Be lured into the grand open spaces and with delicious soaring ceilings. Only available due to a relocation. Gleaning flooring and abundant Walls of Windows will envelop you in brilliance. Massive stone fireplace grace the living spaces. Offers every conceivable amenity for you to enjoy. Spectacular kitchen with endless cabinetry, and center island. Tasteful granite and all the high-end appliances included. The kitchen integrates perfectly with the living room and outdoor living spaces, making it splendid for fine living and entertaining. The Owners suite is nicely placed and offers full luxury bath with a massive walk-in shower. The wonderful outdoor living area complete with a party-sized deck overlooking the peace and tranquility of nature on this most desired home site. Move-in and enjoy
Price History | |
---|---|
4/2/2021 | Listed $525,000 |
General Features
Accessibility | No Stairs Internal, No Stairs External |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Trash, Lawn Care, Lawn Care, Snow Removal, Professional Mgmt |
Association Name | Associa MN |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 168 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Stillwater |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Other Covenants |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Boulder Ponds Third Add |
Tax Annual Amount | 722 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1687 |
Basement | Slab |
Bedroom 1 Dimensions | 13.5x14.5 |
Bedroom 2 Dimensions | 12x12.5 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1680 |
Lot Dimensions | 64x135x58x130 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12196.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool