






































Property Attributes
- ID#5732315
- TypeSingle Family
- CountyDAKOTA
- CityRosemount
- AreaGreystone 1st Add
- Zip55068
- StyleSingle Family Residence
- Year Built2013
- Taxes4520
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Exit Realty Edina
Data Source:
NorthstarMLS
Property Description
Welcome home! This home is sure to impress. Over 3,000+ finished square feet, four bedrooms on one level, spacious maintenance free deck, large kitchen with a granite center island, sprinkler system, fully fenced in yard with privacy fence, finished lower level with a family room and 5th bedroom! Upgraded paint throughout the home as well as upgraded light fixtures. Considering new construction? Look here first!
Price History | |
---|---|
3/30/2021 | Listed $485,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
Association Fee Includes | Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | Sale of Another Property |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 33 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Greystone 1st Add |
Tax Annual Amount | 4520 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2301 |
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 749 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Foundationarea | 1781 |
---|---|
Lot Dimensions | 4141x131x52x141 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9321.84 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool