




































Property Attributes
- ID#5730372
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2004
- Taxes3611
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage853
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Amazing downtown skyline views from this lovely one bedroom city condo. Gleaming hardwood floors, kitchen with center island, granite countertops and stainless steel appliances. Unsurpassed building amenities including state-of-the-art fitness area and pool, wonderful party room w/adjacent board room, dog park, guest suite and more. Downtown living at its finest!
Price History | |
---|---|
3/30/2021 | Listed $275,000 |
4/7/2021 | 4% - $265,000 |
General Features
Accessibility | No Stairs Internal, Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Patio, Spa/Hot Tub, Sauna, 24 Hour Guard, Elevator(s), Car Wash |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Parking |
Association Name | First Services Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 617 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Driveway - Other Surface, Shared Driveway, Assigned, Garage Door Opener |
Pool Features | Indoor, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Number Limit, Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1090 Grant Park |
Tax Annual Amount | 3611 |
Zoning Description | Residential-Single Family, Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 853 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 853 |
---|---|
Lot Dimensions | Common |
Lot Features | Tree Coverage - Medium |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool