























Property Attributes
- ID#5729422
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCentre Village
- NeighborhoodDowntown West
- Zip55415
- StyleHigh Rise
- Year Built1985
- Taxes3421
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
Listing Provided Courtesy Of:
Minneapolis Residential
Data Source:
NorthstarMLS
Property Description
TRULY A MUST SEE! Fully updated 2 bedroom 2 full bathroom condo unit at Centre Village! Everything in the unit has been touched! Large open kitchen with stainless steel appliances and granite counters. Large dining & living room space with fireplace and unbeatable views of Downtown Minneapolis. Walk-in master closet with en-suite bathroom. Bamboo flooring throughout with each room in the unit having spectacular skyline views! Building has some of the top (recently updated) amenities your buyer can hope for including: pool, sauna & spa, full gym, resident party lounge, library, extra storage (on floor of unit), skyway connection, rooftop terrace w/gas grills, bike storage, and 24-hr attended lobby.
Price History | |
---|---|
3/26/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Association Amenities | 24 Hour Guard, Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Other, Sauna, Security |
Association Fee Includes | Heating, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Wall Unit(s) |
HOA Fee | 929 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Other, More Parking Offsite for Fee, More Parking Onsite for Fee |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Centre Village |
Tax Annual Amount | 3421 |
Zoning Description | Residential-Single Family, Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1010 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 18x15 |
Bedroom 2 Dimensions | 14x09 |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1010 |
---|---|
Lot Dimensions | Co |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool