










































































Property Attributes
- ID#5716849
- TypePending
- CountyDAKOTA
- CityApple Valley
- AreaCobblestone Lake South Shore 8
- Zip55124
- StyleSingle Family Residence
- Year Built2014
- Taxes5802
- Price$ 569,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4248
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
**Multiple offers received - highest and best due by 8:00 PM Friday, April 2nd|*** Beautiful custom-built home full of upgrades, located in award winning school district and Cobblestone neighborhood. 5 beds, 5 baths, 4200 sq feet, with 4/bd on one level. LARGE vaulted ceilings with a grand entrance, open floor plan, surround sound throughout, gas fireplace with enameled millwork from floor to ceiling, new lighting, granite countertops, wainscoting, large work from home office with beautiful french doors, central vacuum, three zone HVAC, too many upgrades to list. See Supplements! Private backyard with a new maintenance free Azek deck, costing over $40k. LP siding, irrigation, invisible fence, and professional landscaping. Smart home features to include wifi controllable light switches, garage door, and speakers. Basement offers a movie/media center, with a wet bar roughed in, 125 HD projector, TONS of storage. The community offers pool, parks, walking/biking path, lake, and more.
Price History | |
---|---|
3/30/2021 | Listed $569,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Fee Includes | Shared Amenities |
Association Name | FirstService Residential Minnesota |
Association Y/N | Yes |
Construction Materials | Other |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
HOA Fee | 77 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Concrete, Floor Drain |
Pool Features | Outdoor Pool, Heated, Shared, Below Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Cobblestone Lake South Shore 8 |
Tax Annual Amount | 5802 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 3058 |
---|---|
Basement | Full, Finished |
Bedroom 1 Dimensions | 14x19 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1190 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Invisible |
---|---|
Foundationarea | 1598 |
Lot Dimensions | 90x133x64x118 |
Lot Features | Corner Lot, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9408.96 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool