






























Property Attributes
- ID#5713105
- TypePending
- CountySHERBURNE
- CityBecker
- Zip55308
- StyleSingle Family Residence
- Year Built1995
- Taxes2464
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size5.09 Acres
Listing Provided Courtesy Of:
TheMLSonline.com, Inc.
Data Source:
NorthstarMLS
Property Description
Loads of potential in this "slice of heaven" 5+ acres, set back from the road and surrounded by trees- Enjoy privacy and beauty all around. 1995 built home has all living facilities on one level with main floor laundry and 2 bedrooms, 2 baths. Office/den on main level could be 3rd bedroom. Wheelchair accessible with ramp in rear, also one bath has a walk-in tub. More space to finish in the walkout basement, plus the insulated garage has a loft which in the past had been used as an apartment with kitchen and bath-could be an office or studio for home business or a man cave! 2 large pole/outbuildings with electric service, one is 80X30 with partial concrete floor with floor pit and hoist, another pole building has full concrete floor 40X30. Please see video/virtual tour for drone video and good aerial views of property.
Price History | |
---|---|
3/25/2021 | Listed $329,900 |
General Features
Accessibility | Doors 36 +, Wheelchair Ramp(s), Grab Bars In Bathroom |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater, Fuel Tank - Owned |
Association Y/N | No |
Construction Materials | Vinyl Siding, Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Becker |
Lender Owned | No |
New Construction | No |
Other Structures | Barn(s), Pole Building, Silo, Storage Shed |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Floor Drain, Garage Door Opener, No Int Access to Dwelling |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Pending |
Tax Annual Amount | 2464 |
Zoning Description | Residential-Single Family, Agriculture |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1348 |
Basement | Walkout, Full, Partially Finished, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 12.5x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1348 |
Lot Dimensions | getting |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 5.09 |
Lot Size Square Feet | 221720.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool