































































Property Attributes
- ML#5712495
- TypeSingle Family
- CountySTEARNS
- CitySartell
- AreaBrockway Hollow
- Zip56377
- StyleSingle Family Residence
- Year Built2014
- Taxes5786
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3118
- Lot Size4.42 Acres
Listing Provided Courtesy Of:
MOVE IT REAL ESTATE GROUP/LAKEHOMES.COM
Data Source:
NorthstarMLS
Property Description
WELCOME HOME! This One-of-a-kind 5 BR 4 BATH Ranch style home located in a great Cul De Sac neighborhood on 4.42 acre lot has so much to love. Desirable location of country living, but yet minutes to town, newly built Sartell schools, Golf Course & all of the area's amenities. Special features are granite counter-tops, custom knotty alder cabinetry, main floor laundry, spacious rooms, walk-in closets, owner suite on main floor, built-in speakers, attached heated 3-stall garage & more. Impressive curb appeal of steel siding, stone accent, exposed aggregate patio, curbed landscape edging & in-ground sprinkler system. Beautiful custom built 36x48 heated shed with knotty pine finishes, 12' side walls & 10' garage doors & newly poured concrete driveway. Paradise awaits in the gorgeous back yard with brand new 28' above ground pool with a maintenance free deck, large decorative concrete fire pit, fenced in garden and wildlife galore. Don't miss out on this rare opportunity! A MUST see!
Price History | |
---|---|
2/15/2021 | Listed $724,900 |
3/8/2021 | 4% - $699,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Metal Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Sartell-St. Stephens |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Storage Shed |
Parking Features | Attached Garage, Detached, Insulated Garage, Heated Garage, Concrete, Asphalt, Paved, Electric Vehicle Charging Station(s), Multiple Garages, Garage Door Opener |
Pool Features | Above Ground, Outdoor Pool |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Tank with Drainage Field, Private Sewer |
Standard Status | Active |
Subdivision Name | Brockway Hollow |
Tax Annual Amount | 5786 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1650 |
Basement | Full, Finished, Drain Tiled, Egress Window(s), Block |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 12x11.6 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12.6x13 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1468 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1650 |
Lot Dimensions | 327x586x294x721 |
Lot Features | Irregular Lot |
Lot Size Area | 4.42 |
Lot Size Square Feet | 192535.2 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Paved Streets |
Water Source | Well, 4-Inch Submersible |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool