


























Property Attributes
- ML#5708755
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- NeighborhoodMidtown Phillips
- Zip55407
- StyleHigh Rise
- Year Built2006
- Taxes2370
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
Listing Provided Courtesy Of:
Market Fare LLC
Data Source:
NorthstarMLS
Property Description
Light, bright and completely updated in 2019! Most affordable condo anywhere within 5 miles that includes reasonable HOA ($405/mo), 2+Beds, 2+Baths AND secure parking in underground parking garage. Open concept design, ALL NEW kitchen appliances, IN-UNIT laundry, fresh paint, new window treatments, private balcony and new hardwood flooring. RENTALS ALLOWED, building entry is SECURED for package deliveries and any guests. Via the private underground parking garage, access the HEATED TUNNEL to the Midtown Global Market: Discover fresh groceries, coffee shops, local brewery and over 30 vendors of international goods and cuisine. The Midtown Greenway trail passes next to the building. Plentiful public transit and local businesses.
Price History | |
---|---|
2/23/2021 | Listed $235,000 |
General Features
Accessibility | No Stairs Internal, No Stairs External, Accessible Elevator Installed |
---|---|
Association Amenities | Fire Sprinkler System, Elevator(s), Concrete Floors & Walls, Patio |
Association Fee Includes | Trash, Lawn Care, Water, Professional Mgmt, Shared Amenities, Maintenance Structure, Maintenance Grounds, Security |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 405 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Underground, Attached Garage, Concrete, Assigned, Garage Door Opener, Shared Driveway, Secured |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 2370 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1139 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 14 x 12 |
Bedroom 2 Dimensions | 12 x 11 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Split Rail |
---|---|
Foundationarea | 1139 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool