

























Property Attributes
- ID#5705335
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- Area720 Lofts
- NeighborhoodNorth Loop
- Zip55401
- StyleHigh Rise
- Year Built2005
- Taxes6213
- Price$ 514,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
Rarely available 2 bed 2 bath Top floor quintessential North Loop loft features spacious open floor plan with centerpiece see thru gas fireplace, floor to ceiling windows, glossed concrete floors and HUGE (270 sq ft) private roof terrace with gas hookup overlooking green courtyard. Beautifully updated Montaggio sourced bathrooms featuring luxurious walk-in shower with subway tile and Carrera marble (master), enameled glazed steel countertops, floating Wetstyle vanities, contemporary light fixtures and new Electrolux washer and dryer. 2nd bedroom provides great option for a home office. Includes 2 side by side heated underground parking stalls, double sized climate controlled storage unit and indoor bike storage room. Modern finishes with industrial design throughout the entire building. HOA dues include everything except electricity. Walk to everything the NL has to offer including riverfront, trails, Target Field, light rail, and the best bars, restaurants and retail.
Price History | |
---|---|
2/12/2021 | Listed $525,000 |
3/8/2021 | 2% - $514,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Dishwasher, Washer, Dryer |
Association Amenities | Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security |
Association Fee Includes | Heating, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Water, Maintenance Structure, Professional Mgmt, Shared Amenities, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 704 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Right of first Refusal |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | 720 Lofts |
Tax Annual Amount | 6213 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1210 |
Basement | None |
Bedroom 1 Dimensions | 12x12 |
Bedroom 2 Dimensions | 9x11 |
Bedroom 2 Level | Main |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1210 |
---|---|
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool