






























Property Attributes
- ID#5701429
- TypeSingle Family
- CountyISANTI
- CityCambridge
- AreaThe Preserve At Parkwood
- Zip55008
- StyleSingle Family Residence
- Year Built2021
- Taxes788
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
JP Willman Realty Twin Cities
Data Source:
NorthstarMLS
Property Description
JP Brooks presents the Modern Farmhouse Rosewood plan on a walkout lot! All living facilities on main level. Desirable Preserve at Parkwood development near restaurants and shopping centers! Only a Few Lots Remaining. Upgraded cabinets, SS appliances, and flooring. Corner shiplap fire place in living room. Master bedroom features private luxury bath with double vanity, separate freestanding tub and tiled shower. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Garage includes extra space for workshop. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion will be approximately summer 2021!
Price History | |
---|---|
1/15/2021 | Listed $354,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Refrigerator, Air-To-Air Exchanger |
Association Fee Includes | Shared Amenities |
Association Name | Menard |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Garage Spaces | 3 |
HOA Fee | 111 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Fireplace(s) |
High School District | Cambridge-Isanti |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | The Preserve At Parkwood |
Tax Annual Amount | 788 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1545 |
---|---|
Basement | Walkout, Drain Tiled, Sump Pump, Unfinished |
Bedroom 1 Dimensions | 12x13 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Level | Basement |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1483 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Sod Included in Price |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool