















































Property Attributes
- ML#5691411
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaThe Towers
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1965
- Taxes3655
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
Stunning Mpls Skyline Views! 2b 2ba nicely appointed with hardwood floors and modern updates. 24-hour security, pool, exercise room, tennis, onsite management, and heated underground parking for rent. HOA includes: heat, AC, H2O, Cable TV, internet and more. Storage locker included. No dogs/cats, but fish/birds allowed.
Price History | |
---|---|
12/5/2020 | Listed $227,900 |
2/11/2021 | 4% - $219,900 |
General Features
Accessibility | Wheelchair Ramp(s), No Stairs Internal, No Stairs External, Accessible Elevator Installed |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Freezer |
Association Amenities | 24 Hour Guard, Coin-op Laundry Owned, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Other, Patio, Security, Tennis Courts |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Security, Professional Mgmt, Shared Amenities, Other, Internet, Cable TV |
Association Name | FirstService Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
HOA Fee | 777 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Shared Driveway, Heated Garage, More Parking Offsite for Fee, More Parking Onsite for Fee, Secured, Underground |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | The Towers |
Tax Annual Amount | 3655 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1068 |
Basement | None |
Bedroom 1 Dimensions | 16x11 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1068 |
---|---|
Lot Dimensions | Irregular |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool